Historical price from Mar 16, 2026 to Jul 10, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29/06/2026 to 10/07/2026) |
0.545 | 0.545 | 0.530 | 0.540 | 3,995,500 | 0.540 |
| Previous 2 weeks (15/06/2026 to 26/06/2026) |
0.590 | 0.590 | 0.540 | 0.545 | 1,354,400 | 0.545 |
| Previous 4 weeks (14/05/2026 to 12/06/2026) |
0.575 | 0.590 | 0.565 | 0.590 | 715,400 | 0.590 |
| Daily Historical Data | ||||||
| 10/07/2026 | 0.540 | 0.540 | 0.535 | 0.540 | 89,500 | 0.540 |
| 09/07/2026 | 0.540 | 0.540 | 0.535 | 0.540 | 597,400 | 0.540 |
| 08/07/2026 | 0.535 | 0.540 | 0.535 | 0.540 | 242,900 | 0.540 |
| 07/07/2026 | 0.535 | 0.535 | 0.530 | 0.530 | 408,400 | 0.530 |
| 06/07/2026 | 0.535 | 0.535 | 0.530 | 0.530 | 332,300 | 0.530 |
| 03/07/2026 | 0.535 | 0.535 | 0.535 | 0.535 | 56,500 | 0.535 |
| 02/07/2026 | 0.535 | 0.535 | 0.530 | 0.535 | 1,856,300 | 0.535 |
| 01/07/2026 | 0.535 | 0.535 | 0.530 | 0.535 | 151,500 | 0.535 |
| 30/06/2026 | 0.540 | 0.540 | 0.535 | 0.535 | 64,100 | 0.535 |
| 29/06/2026 | 0.545 | 0.545 | 0.535 | 0.540 | 196,600 | 0.540 |
| 26/06/2026 | 0.545 | 0.545 | 0.540 | 0.545 | 69,700 | 0.545 |
| 25/06/2026 | 0.550 | 0.550 | 0.540 | 0.540 | 141,000 | 0.540 |
| 24/06/2026 | 0.555 | 0.555 | 0.550 | 0.555 | 332,100 | 0.555 |
| 23/06/2026 | 0.560 | 0.565 | 0.560 | 0.560 | 208,300 | 0.560 |
| 22/06/2026 | 0.580 | 0.585 | 0.575 | 0.580 | 190,500 | 0.580 |
| 19/06/2026 | 0.585 | 0.585 | 0.580 | 0.585 | 36,300 | 0.585 |
| 18/06/2026 | 0.590 | 0.590 | 0.585 | 0.585 | 97,300 | 0.585 |
| 17/06/2026 | 0.585 | 0.590 | 0.585 | 0.590 | 247,400 | 0.590 |
| 16/06/2026 | - | - | - | - | 0 | - |
| 15/06/2026 | 0.590 | 0.590 | 0.585 | 0.585 | 31,800 | 0.585 |
| 12/06/2026 | 0.585 | 0.590 | 0.585 | 0.590 | 10,900 | 0.590 |
| 11/06/2026 | 0.590 | 0.590 | 0.585 | 0.585 | 9,400 | 0.585 |
| 10/06/2026 | 0.585 | 0.590 | 0.585 | 0.590 | 36,700 | 0.590 |
| 09/06/2026 | 0.580 | 0.585 | 0.580 | 0.585 | 47,600 | 0.585 |
| 08/06/2026 | 0.580 | 0.580 | 0.575 | 0.580 | 106,200 | 0.580 |
| 05/06/2026 | 0.585 | 0.585 | 0.585 | 0.585 | 60,000 | 0.585 |
| 04/06/2026 | 0.585 | 0.585 | 0.585 | 0.585 | 30,000 | 0.585 |
| 03/06/2026 | 0.585 | 0.585 | 0.585 | 0.585 | 30,900 | 0.585 |
| 02/06/2026 | - | - | - | - | 0 | - |
| 29/05/2026 | 0.590 | 0.590 | 0.590 | 0.590 | 47,700 | 0.590 |
| 28/05/2026 | 0.580 | 0.585 | 0.580 | 0.585 | 11,800 | 0.585 |
| 26/05/2026 | 0.575 | 0.580 | 0.575 | 0.580 | 21,600 | 0.580 |
| 25/05/2026 | - | - | - | - | 0 | - |
| 22/05/2026 | 0.580 | 0.580 | 0.580 | 0.580 | 100 | 0.580 |
| 21/05/2026 | 0.580 | 0.580 | 0.580 | 0.580 | 108,000 | 0.580 |
| 20/05/2026 | 0.580 | 0.580 | 0.575 | 0.575 | 28,000 | 0.575 |
| 19/05/2026 | 0.570 | 0.580 | 0.570 | 0.580 | 107,000 | 0.580 |
| 18/05/2026 | 0.570 | 0.570 | 0.565 | 0.565 | 26,000 | 0.565 |
| 15/05/2026 | 0.575 | 0.575 | 0.575 | 0.575 | 6,500 | 0.575 |
| 14/05/2026 | 0.575 | 0.575 | 0.575 | 0.575 | 27,000 | 0.575 |
| 13/05/2026 | 0.575 | 0.575 | 0.575 | 0.575 | 38,400 | 0.575 |
| 12/05/2026 | 0.585 | 0.585 | 0.570 | 0.570 | 248,900 | 0.570 |
| 11/05/2026 | 0.580 | 0.585 | 0.580 | 0.580 | 157,300 | 0.580 |
| 08/05/2026 | 0.585 | 0.585 | 0.580 | 0.580 | 102,100 | 0.580 |
| 07/05/2026 | 0.585 | 0.585 | 0.585 | 0.585 | 52,000 | 0.585 |
| 06/05/2026 | 0.585 | 0.590 | 0.585 | 0.585 | 166,300 | 0.585 |
| 05/05/2026 | 0.595 | 0.595 | 0.585 | 0.590 | 157,300 | 0.590 |
| 04/05/2026 | 0.595 | 0.595 | 0.595 | 0.595 | 54,000 | 0.595 |
| 30/04/2026 | 0.590 | 0.590 | 0.590 | 0.590 | 19,900 | 0.590 |
| 29/04/2026 | 0.595 | 0.595 | 0.595 | 0.595 | 2,000 | 0.595 |
| 28/04/2026 | 0.595 | 0.595 | 0.595 | 0.595 | 3,000 | 0.595 |
| 27/04/2026 | 0.590 | 0.590 | 0.590 | 0.590 | 56,100 | 0.590 |
| 24/04/2026 | 0.595 | 0.600 | 0.595 | 0.600 | 74,600 | 0.600 |
| 23/04/2026 | 0.600 | 0.615 | 0.600 | 0.600 | 26,700 | 0.600 |
| 22/04/2026 | 0.600 | 0.600 | 0.590 | 0.600 | 178,800 | 0.600 |
| 21/04/2026 | 0.600 | 0.600 | 0.595 | 0.595 | 60,000 | 0.595 |
| 20/04/2026 | 0.595 | 0.600 | 0.595 | 0.595 | 55,800 | 0.595 |
| 17/04/2026 | 0.595 | 0.595 | 0.590 | 0.590 | 112,800 | 0.590 |
| 16/04/2026 | 0.600 | 0.600 | 0.595 | 0.595 | 21,900 | 0.595 |
| 15/04/2026 | 0.590 | 0.590 | 0.590 | 0.590 | 16,300 | 0.590 |
| 14/04/2026 | 0.610 | 0.610 | 0.610 | 0.610 | 100 | 0.610 |
| 13/04/2026 | - | - | - | - | 0 | - |
| 10/04/2026 | 0.575 | 0.580 | 0.570 | 0.580 | 118,000 | 0.580 |
| 09/04/2026 | 0.585 | 0.585 | 0.580 | 0.580 | 64,000 | 0.580 |
| 08/04/2026 | 0.590 | 0.590 | 0.585 | 0.590 | 79,400 | 0.590 |
| 07/04/2026 | 0.585 | 0.585 | 0.580 | 0.580 | 62,600 | 0.580 |
| 06/04/2026 | 0.585 | 0.585 | 0.580 | 0.585 | 44,300 | 0.585 |
| 02/04/2026 | - | - | - | - | 0 | - |
| 01/04/2026 | 0.585 | 0.590 | 0.580 | 0.585 | 142,800 | 0.585 |
| 31/03/2026 | 0.575 | 0.580 | 0.575 | 0.580 | 71,500 | 0.580 |
| 30/03/2026 | 0.580 | 0.580 | 0.570 | 0.570 | 70,000 | 0.570 |
| 27/03/2026 | 0.575 | 0.575 | 0.575 | 0.575 | 40,000 | 0.575 |
| 26/03/2026 | 0.580 | 0.580 | 0.570 | 0.570 | 51,000 | 0.570 |
| 25/03/2026 | 0.575 | 0.575 | 0.575 | 0.575 | 100 | 0.575 |
| 24/03/2026 | 0.565 | 0.565 | 0.565 | 0.565 | 20,000 | 0.565 |
| 23/03/2026 | 0.580 | 0.580 | 0.560 | 0.560 | 175,100 | 0.560 |
| 20/03/2026 | - | - | - | - | 0 | - |
| 19/03/2026 | 0.595 | 0.595 | 0.585 | 0.585 | 15,200 | 0.585 |
| 18/03/2026 | 0.595 | 0.600 | 0.595 | 0.600 | 4,200 | 0.600 |
| 17/03/2026 | - | - | - | - | 0 | - |
| 16/03/2026 | 0.570 | 0.570 | 0.570 | 0.570 | 2,000 | 0.570 |
Load More
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These
events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation