Investor RelationsHistorical Price (SGD)

Filter Dates:
From / /
To / /

Historical price from Mar 16, 2026 to May 13, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(29/04/2026 to 13/05/2026)
0.595 0.595 0.570 0.575 998,2000.575
Previous 2 weeks
(15/04/2026 to 28/04/2026)
0.590 0.615 0.590 0.595 606,0000.595
Previous 4 weeks
(17/03/2026 to 14/04/2026)
0.570 0.610 0.560 0.610 958,3000.610
Daily Historical Data
13/05/2026 0.575 0.575 0.575 0.575 38,4000.575
12/05/2026 0.585 0.585 0.570 0.570 248,9000.570
11/05/2026 0.580 0.585 0.580 0.580 157,3000.580
08/05/2026 0.585 0.585 0.580 0.580 102,1000.580
07/05/2026 0.585 0.585 0.585 0.585 52,0000.585
06/05/2026 0.585 0.590 0.585 0.585 166,3000.585
05/05/2026 0.595 0.595 0.585 0.590 157,3000.590
04/05/2026 0.595 0.595 0.595 0.595 54,0000.595
30/04/2026 0.590 0.590 0.590 0.590 19,9000.590
29/04/2026 0.595 0.595 0.595 0.595 2,0000.595
28/04/2026 0.595 0.595 0.595 0.595 3,0000.595
27/04/2026 0.590 0.590 0.590 0.590 56,1000.590
24/04/2026 0.595 0.600 0.595 0.600 74,6000.600
23/04/2026 0.600 0.615 0.600 0.600 26,7000.600
22/04/2026 0.600 0.600 0.590 0.600 178,8000.600
21/04/2026 0.600 0.600 0.595 0.595 60,0000.595
20/04/2026 0.595 0.600 0.595 0.595 55,8000.595
17/04/2026 0.595 0.595 0.590 0.590 112,8000.590
16/04/2026 0.600 0.600 0.595 0.595 21,9000.595
15/04/2026 0.590 0.590 0.590 0.590 16,3000.590
14/04/2026 0.610 0.610 0.610 0.610 1000.610
13/04/2026 - - - - 0-
10/04/2026 0.575 0.580 0.570 0.580 118,0000.580
09/04/2026 0.585 0.585 0.580 0.580 64,0000.580
08/04/2026 0.590 0.590 0.585 0.590 79,4000.590
07/04/2026 0.585 0.585 0.580 0.580 62,6000.580
06/04/2026 0.585 0.585 0.580 0.585 44,3000.585
02/04/2026 - - - - 0-
01/04/2026 0.585 0.590 0.580 0.585 142,8000.585
31/03/2026 0.575 0.580 0.575 0.580 71,5000.580
30/03/2026 0.580 0.580 0.570 0.570 70,0000.570
27/03/2026 0.575 0.575 0.575 0.575 40,0000.575
26/03/2026 0.580 0.580 0.570 0.570 51,0000.570
25/03/2026 0.575 0.575 0.575 0.575 1000.575
24/03/2026 0.565 0.565 0.565 0.565 20,0000.565
23/03/2026 0.580 0.580 0.560 0.560 175,1000.560
20/03/2026 - - - - 0-
19/03/2026 0.595 0.595 0.585 0.585 15,2000.585
18/03/2026 0.595 0.600 0.595 0.600 4,2000.600
17/03/2026 - - - - 0-
16/03/2026 0.570 0.570 0.570 0.570 2,0000.570
Load More

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation

back to top