Historical price from Mar 16, 2026 to May 13, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29/04/2026 to 13/05/2026) |
0.595 | 0.595 | 0.570 | 0.575 | 998,200 | 0.575 |
| Previous 2 weeks (15/04/2026 to 28/04/2026) |
0.590 | 0.615 | 0.590 | 0.595 | 606,000 | 0.595 |
| Previous 4 weeks (17/03/2026 to 14/04/2026) |
0.570 | 0.610 | 0.560 | 0.610 | 958,300 | 0.610 |
| Daily Historical Data | ||||||
| 13/05/2026 | 0.575 | 0.575 | 0.575 | 0.575 | 38,400 | 0.575 |
| 12/05/2026 | 0.585 | 0.585 | 0.570 | 0.570 | 248,900 | 0.570 |
| 11/05/2026 | 0.580 | 0.585 | 0.580 | 0.580 | 157,300 | 0.580 |
| 08/05/2026 | 0.585 | 0.585 | 0.580 | 0.580 | 102,100 | 0.580 |
| 07/05/2026 | 0.585 | 0.585 | 0.585 | 0.585 | 52,000 | 0.585 |
| 06/05/2026 | 0.585 | 0.590 | 0.585 | 0.585 | 166,300 | 0.585 |
| 05/05/2026 | 0.595 | 0.595 | 0.585 | 0.590 | 157,300 | 0.590 |
| 04/05/2026 | 0.595 | 0.595 | 0.595 | 0.595 | 54,000 | 0.595 |
| 30/04/2026 | 0.590 | 0.590 | 0.590 | 0.590 | 19,900 | 0.590 |
| 29/04/2026 | 0.595 | 0.595 | 0.595 | 0.595 | 2,000 | 0.595 |
| 28/04/2026 | 0.595 | 0.595 | 0.595 | 0.595 | 3,000 | 0.595 |
| 27/04/2026 | 0.590 | 0.590 | 0.590 | 0.590 | 56,100 | 0.590 |
| 24/04/2026 | 0.595 | 0.600 | 0.595 | 0.600 | 74,600 | 0.600 |
| 23/04/2026 | 0.600 | 0.615 | 0.600 | 0.600 | 26,700 | 0.600 |
| 22/04/2026 | 0.600 | 0.600 | 0.590 | 0.600 | 178,800 | 0.600 |
| 21/04/2026 | 0.600 | 0.600 | 0.595 | 0.595 | 60,000 | 0.595 |
| 20/04/2026 | 0.595 | 0.600 | 0.595 | 0.595 | 55,800 | 0.595 |
| 17/04/2026 | 0.595 | 0.595 | 0.590 | 0.590 | 112,800 | 0.590 |
| 16/04/2026 | 0.600 | 0.600 | 0.595 | 0.595 | 21,900 | 0.595 |
| 15/04/2026 | 0.590 | 0.590 | 0.590 | 0.590 | 16,300 | 0.590 |
| 14/04/2026 | 0.610 | 0.610 | 0.610 | 0.610 | 100 | 0.610 |
| 13/04/2026 | - | - | - | - | 0 | - |
| 10/04/2026 | 0.575 | 0.580 | 0.570 | 0.580 | 118,000 | 0.580 |
| 09/04/2026 | 0.585 | 0.585 | 0.580 | 0.580 | 64,000 | 0.580 |
| 08/04/2026 | 0.590 | 0.590 | 0.585 | 0.590 | 79,400 | 0.590 |
| 07/04/2026 | 0.585 | 0.585 | 0.580 | 0.580 | 62,600 | 0.580 |
| 06/04/2026 | 0.585 | 0.585 | 0.580 | 0.585 | 44,300 | 0.585 |
| 02/04/2026 | - | - | - | - | 0 | - |
| 01/04/2026 | 0.585 | 0.590 | 0.580 | 0.585 | 142,800 | 0.585 |
| 31/03/2026 | 0.575 | 0.580 | 0.575 | 0.580 | 71,500 | 0.580 |
| 30/03/2026 | 0.580 | 0.580 | 0.570 | 0.570 | 70,000 | 0.570 |
| 27/03/2026 | 0.575 | 0.575 | 0.575 | 0.575 | 40,000 | 0.575 |
| 26/03/2026 | 0.580 | 0.580 | 0.570 | 0.570 | 51,000 | 0.570 |
| 25/03/2026 | 0.575 | 0.575 | 0.575 | 0.575 | 100 | 0.575 |
| 24/03/2026 | 0.565 | 0.565 | 0.565 | 0.565 | 20,000 | 0.565 |
| 23/03/2026 | 0.580 | 0.580 | 0.560 | 0.560 | 175,100 | 0.560 |
| 20/03/2026 | - | - | - | - | 0 | - |
| 19/03/2026 | 0.595 | 0.595 | 0.585 | 0.585 | 15,200 | 0.585 |
| 18/03/2026 | 0.595 | 0.600 | 0.595 | 0.600 | 4,200 | 0.600 |
| 17/03/2026 | - | - | - | - | 0 | - |
| 16/03/2026 | 0.570 | 0.570 | 0.570 | 0.570 | 2,000 | 0.570 |
Load More
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These
events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation