Historical price from Dec 19, 2025 to Mar 18, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (05/03/2026 to 18/03/2026) |
0.345 | 0.350 | 0.330 | 0.345 | 3,201,500 | 0.345 |
| Previous 2 weeks (19/02/2026 to 04/03/2026) |
0.360 | 0.365 | 0.345 | 0.345 | 3,080,100 | 0.345 |
| Previous 4 weeks (20/01/2026 to 16/02/2026) |
0.360 | 0.370 | 0.350 | 0.370 | 7,670,300 | 0.370 |
| Daily Historical Data | ||||||
| 18/03/2026 | 0.340 | 0.345 | 0.335 | 0.345 | 316,900 | 0.345 |
| 17/03/2026 | 0.340 | 0.340 | 0.335 | 0.335 | 47,800 | 0.335 |
| 16/03/2026 | 0.330 | 0.335 | 0.330 | 0.335 | 319,000 | 0.335 |
| 13/03/2026 | 0.335 | 0.340 | 0.330 | 0.335 | 573,300 | 0.335 |
| 12/03/2026 | 0.340 | 0.340 | 0.335 | 0.340 | 144,800 | 0.340 |
| 11/03/2026 | 0.335 | 0.340 | 0.335 | 0.340 | 65,400 | 0.340 |
| 10/03/2026 | 0.330 | 0.340 | 0.330 | 0.335 | 631,100 | 0.335 |
| 09/03/2026 | 0.345 | 0.345 | 0.330 | 0.330 | 511,500 | 0.330 |
| 06/03/2026 | 0.350 | 0.350 | 0.340 | 0.345 | 530,700 | 0.345 |
| 05/03/2026 | 0.345 | 0.350 | 0.345 | 0.350 | 61,000 | 0.350 |
| 04/03/2026 | 0.355 | 0.355 | 0.345 | 0.345 | 104,500 | 0.345 |
| 03/03/2026 | 0.350 | 0.360 | 0.350 | 0.350 | 297,400 | 0.350 |
| 02/03/2026 | 0.355 | 0.355 | 0.350 | 0.350 | 326,100 | 0.350 |
| 27/02/2026 | 0.360 | 0.365 | 0.360 | 0.360 | 205,800 | 0.360 |
| 26/02/2026 | 0.360 | 0.360 | 0.355 | 0.360 | 786,200 | 0.360 |
| 25/02/2026 | 0.360 | 0.360 | 0.355 | 0.355 | 254,100 | 0.355 |
| 24/02/2026 | 0.355 | 0.360 | 0.355 | 0.355 | 85,600 | 0.355 |
| 23/02/2026 | 0.360 | 0.365 | 0.355 | 0.360 | 452,400 | 0.360 |
| 20/02/2026 | 0.360 | 0.360 | 0.355 | 0.360 | 236,600 | 0.360 |
| 19/02/2026 | 0.360 | 0.360 | 0.350 | 0.355 | 331,400 | 0.355 |
| 16/02/2026 | 0.370 | 0.370 | 0.365 | 0.370 | 307,900 | 0.370 |
| 13/02/2026 | 0.360 | 0.370 | 0.360 | 0.370 | 540,800 | 0.370 |
| 12/02/2026 | 0.360 | 0.360 | 0.355 | 0.360 | 732,800 | 0.360 |
| 11/02/2026 | 0.360 | 0.360 | 0.355 | 0.360 | 502,200 | 0.360 |
| 10/02/2026 | 0.355 | 0.360 | 0.355 | 0.360 | 464,100 | 0.360 |
| 09/02/2026 | 0.355 | 0.360 | 0.355 | 0.355 | 309,800 | 0.355 |
| 06/02/2026 | 0.355 | 0.355 | 0.350 | 0.355 | 652,600 | 0.355 |
| 05/02/2026 | - | - | - | - | 0 | - |
| 04/02/2026 | 0.360 | 0.360 | 0.350 | 0.355 | 1,378,300 | 0.355 |
| 03/02/2026 | 0.360 | 0.360 | 0.355 | 0.360 | 233,600 | 0.360 |
| 02/02/2026 | 0.360 | 0.360 | 0.355 | 0.360 | 143,300 | 0.360 |
| 30/01/2026 | 0.360 | 0.360 | 0.355 | 0.360 | 104,800 | 0.360 |
| 29/01/2026 | 0.360 | 0.360 | 0.355 | 0.360 | 412,000 | 0.360 |
| 28/01/2026 | 0.355 | 0.360 | 0.355 | 0.360 | 133,100 | 0.360 |
| 27/01/2026 | 0.360 | 0.360 | 0.355 | 0.355 | 299,500 | 0.355 |
| 26/01/2026 | 0.355 | 0.360 | 0.355 | 0.360 | 419,700 | 0.360 |
| 23/01/2026 | 0.355 | 0.360 | 0.355 | 0.355 | 546,800 | 0.355 |
| 22/01/2026 | 0.360 | 0.360 | 0.355 | 0.360 | 99,700 | 0.360 |
| 21/01/2026 | 0.360 | 0.360 | 0.360 | 0.360 | 124,300 | 0.360 |
| 20/01/2026 | 0.360 | 0.360 | 0.355 | 0.355 | 265,000 | 0.355 |
| 19/01/2026 | 0.360 | 0.360 | 0.355 | 0.355 | 382,300 | 0.355 |
| 16/01/2026 | 0.360 | 0.360 | 0.355 | 0.355 | 741,500 | 0.355 |
| 15/01/2026 | 0.355 | 0.360 | 0.355 | 0.355 | 236,700 | 0.355 |
| 14/01/2026 | 0.360 | 0.360 | 0.355 | 0.355 | 278,800 | 0.355 |
| 13/01/2026 | 0.365 | 0.365 | 0.355 | 0.355 | 864,500 | 0.355 |
| 12/01/2026 | 0.360 | 0.365 | 0.355 | 0.365 | 430,500 | 0.365 |
| 09/01/2026 | 0.365 | 0.365 | 0.360 | 0.360 | 541,800 | 0.360 |
| 08/01/2026 | 0.365 | 0.365 | 0.360 | 0.365 | 379,000 | 0.365 |
| 07/01/2026 | 0.360 | 0.360 | 0.355 | 0.360 | 251,000 | 0.360 |
| 06/01/2026 | 0.355 | 0.360 | 0.355 | 0.360 | 531,900 | 0.360 |
| 05/01/2026 | 0.360 | 0.360 | 0.355 | 0.355 | 289,400 | 0.355 |
| 02/01/2026 | 0.360 | 0.360 | 0.355 | 0.360 | 352,400 | 0.360 |
| 31/12/2025 | 0.360 | 0.360 | 0.360 | 0.360 | 116,300 | 0.360 |
| 30/12/2025 | 0.360 | 0.360 | 0.355 | 0.360 | 62,500 | 0.360 |
| 29/12/2025 | 0.360 | 0.360 | 0.355 | 0.360 | 180,000 | 0.360 |
| 26/12/2025 | 0.355 | 0.360 | 0.355 | 0.360 | 123,700 | 0.360 |
| 24/12/2025 | 0.360 | 0.360 | 0.360 | 0.360 | 15,900 | 0.360 |
| 23/12/2025 | 0.355 | 0.360 | 0.355 | 0.360 | 269,800 | 0.360 |
| 22/12/2025 | 0.355 | 0.355 | 0.355 | 0.355 | 136,300 | 0.355 |
| 19/12/2025 | 0.355 | 0.360 | 0.355 | 0.355 | 166,700 | 0.355 |
Load More
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These
events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation