Investor RelationsHistorical Price (GBP)

Filter Dates:
From / /
To / /

Historical price from Dec 19, 2025 to Mar 18, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(05/03/2026 to 18/03/2026)
0.345 0.350 0.330 0.345 3,201,5000.345
Previous 2 weeks
(19/02/2026 to 04/03/2026)
0.360 0.365 0.345 0.345 3,080,1000.345
Previous 4 weeks
(20/01/2026 to 16/02/2026)
0.360 0.370 0.350 0.370 7,670,3000.370
Daily Historical Data
18/03/2026 0.340 0.345 0.335 0.345 316,9000.345
17/03/2026 0.340 0.340 0.335 0.335 47,8000.335
16/03/2026 0.330 0.335 0.330 0.335 319,0000.335
13/03/2026 0.335 0.340 0.330 0.335 573,3000.335
12/03/2026 0.340 0.340 0.335 0.340 144,8000.340
11/03/2026 0.335 0.340 0.335 0.340 65,4000.340
10/03/2026 0.330 0.340 0.330 0.335 631,1000.335
09/03/2026 0.345 0.345 0.330 0.330 511,5000.330
06/03/2026 0.350 0.350 0.340 0.345 530,7000.345
05/03/2026 0.345 0.350 0.345 0.350 61,0000.350
04/03/2026 0.355 0.355 0.345 0.345 104,5000.345
03/03/2026 0.350 0.360 0.350 0.350 297,4000.350
02/03/2026 0.355 0.355 0.350 0.350 326,1000.350
27/02/2026 0.360 0.365 0.360 0.360 205,8000.360
26/02/2026 0.360 0.360 0.355 0.360 786,2000.360
25/02/2026 0.360 0.360 0.355 0.355 254,1000.355
24/02/2026 0.355 0.360 0.355 0.355 85,6000.355
23/02/2026 0.360 0.365 0.355 0.360 452,4000.360
20/02/2026 0.360 0.360 0.355 0.360 236,6000.360
19/02/2026 0.360 0.360 0.350 0.355 331,4000.355
16/02/2026 0.370 0.370 0.365 0.370 307,9000.370
13/02/2026 0.360 0.370 0.360 0.370 540,8000.370
12/02/2026 0.360 0.360 0.355 0.360 732,8000.360
11/02/2026 0.360 0.360 0.355 0.360 502,2000.360
10/02/2026 0.355 0.360 0.355 0.360 464,1000.360
09/02/2026 0.355 0.360 0.355 0.355 309,8000.355
06/02/2026 0.355 0.355 0.350 0.355 652,6000.355
05/02/2026 - - - - 0-
04/02/2026 0.360 0.360 0.350 0.355 1,378,3000.355
03/02/2026 0.360 0.360 0.355 0.360 233,6000.360
02/02/2026 0.360 0.360 0.355 0.360 143,3000.360
30/01/2026 0.360 0.360 0.355 0.360 104,8000.360
29/01/2026 0.360 0.360 0.355 0.360 412,0000.360
28/01/2026 0.355 0.360 0.355 0.360 133,1000.360
27/01/2026 0.360 0.360 0.355 0.355 299,5000.355
26/01/2026 0.355 0.360 0.355 0.360 419,7000.360
23/01/2026 0.355 0.360 0.355 0.355 546,8000.355
22/01/2026 0.360 0.360 0.355 0.360 99,7000.360
21/01/2026 0.360 0.360 0.360 0.360 124,3000.360
20/01/2026 0.360 0.360 0.355 0.355 265,0000.355
19/01/2026 0.360 0.360 0.355 0.355 382,3000.355
16/01/2026 0.360 0.360 0.355 0.355 741,5000.355
15/01/2026 0.355 0.360 0.355 0.355 236,7000.355
14/01/2026 0.360 0.360 0.355 0.355 278,8000.355
13/01/2026 0.365 0.365 0.355 0.355 864,5000.355
12/01/2026 0.360 0.365 0.355 0.365 430,5000.365
09/01/2026 0.365 0.365 0.360 0.360 541,8000.360
08/01/2026 0.365 0.365 0.360 0.365 379,0000.365
07/01/2026 0.360 0.360 0.355 0.360 251,0000.360
06/01/2026 0.355 0.360 0.355 0.360 531,9000.360
05/01/2026 0.360 0.360 0.355 0.355 289,4000.355
02/01/2026 0.360 0.360 0.355 0.360 352,4000.360
31/12/2025 0.360 0.360 0.360 0.360 116,3000.360
30/12/2025 0.360 0.360 0.355 0.360 62,5000.360
29/12/2025 0.360 0.360 0.355 0.360 180,0000.360
26/12/2025 0.355 0.360 0.355 0.360 123,7000.360
24/12/2025 0.360 0.360 0.360 0.360 15,9000.360
23/12/2025 0.355 0.360 0.355 0.360 269,8000.360
22/12/2025 0.355 0.355 0.355 0.355 136,3000.355
19/12/2025 0.355 0.360 0.355 0.355 166,7000.355
Load More

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation

back to top