Investor RelationsHistorical Price (GBP)

Filter Dates:
From / /
To / /

Historical price from Feb 13, 2026 to May 13, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(29/04/2026 to 13/05/2026)
0.345 0.345 0.330 0.335 5,436,9000.335
Previous 2 weeks
(15/04/2026 to 28/04/2026)
0.345 0.350 0.340 0.345 1,519,5000.345
Previous 4 weeks
(17/03/2026 to 14/04/2026)
0.340 0.345 0.325 0.340 6,205,5000.340
Daily Historical Data
13/05/2026 0.330 0.335 0.330 0.335 595,3000.335
12/05/2026 0.335 0.340 0.330 0.330 1,127,6000.330
11/05/2026 0.335 0.335 0.330 0.335 510,0000.335
08/05/2026 0.340 0.340 0.335 0.335 786,9000.335
07/05/2026 0.335 0.340 0.335 0.340 74,0000.340
06/05/2026 0.335 0.340 0.335 0.340 735,8000.340
05/05/2026 0.340 0.340 0.335 0.335 581,5000.335
04/05/2026 0.340 0.340 0.335 0.340 507,3000.340
30/04/2026 0.340 0.340 0.340 0.340 203,8000.340
29/04/2026 0.345 0.345 0.340 0.345 314,7000.345
28/04/2026 0.345 0.345 0.340 0.345 60,6000.345
27/04/2026 0.345 0.350 0.340 0.345 449,6000.345
24/04/2026 0.345 0.350 0.345 0.345 73,0000.345
23/04/2026 0.345 0.350 0.345 0.345 179,8000.345
22/04/2026 0.345 0.345 0.345 0.345 162,7000.345
21/04/2026 0.345 0.345 0.345 0.345 190,7000.345
20/04/2026 0.345 0.350 0.345 0.345 252,6000.345
17/04/2026 0.340 0.340 0.340 0.340 23,5000.340
16/04/2026 0.345 0.345 0.340 0.345 117,0000.345
15/04/2026 0.345 0.345 0.345 0.345 10,0000.345
14/04/2026 0.340 0.345 0.340 0.340 395,7000.340
13/04/2026 0.335 0.340 0.335 0.340 35,9000.340
10/04/2026 0.340 0.340 0.330 0.340 818,2000.340
09/04/2026 0.345 0.345 0.335 0.335 562,5000.335
08/04/2026 0.340 0.345 0.340 0.340 124,9000.340
07/04/2026 0.345 0.345 0.335 0.335 132,7000.335
06/04/2026 0.340 0.345 0.335 0.345 384,0000.345
02/04/2026 0.345 0.345 0.345 0.345 75,7000.345
01/04/2026 0.340 0.345 0.340 0.340 374,2000.340
31/03/2026 0.330 0.340 0.330 0.340 360,1000.340
30/03/2026 0.340 0.340 0.330 0.335 418,9000.335
27/03/2026 0.340 0.340 0.335 0.335 63,5000.335
26/03/2026 0.335 0.340 0.335 0.335 56,8000.335
25/03/2026 0.335 0.335 0.335 0.335 126,8000.335
24/03/2026 0.335 0.340 0.330 0.330 382,3000.330
23/03/2026 0.340 0.340 0.325 0.325 1,368,1000.325
20/03/2026 0.335 0.345 0.335 0.340 66,5000.340
19/03/2026 0.345 0.345 0.335 0.340 94,0000.340
18/03/2026 0.340 0.345 0.335 0.345 316,9000.345
17/03/2026 0.340 0.340 0.335 0.335 47,8000.335
16/03/2026 0.330 0.335 0.330 0.335 319,0000.335
13/03/2026 0.335 0.340 0.330 0.335 573,3000.335
12/03/2026 0.340 0.340 0.335 0.340 144,8000.340
11/03/2026 0.335 0.340 0.335 0.340 65,4000.340
10/03/2026 0.330 0.340 0.330 0.335 631,1000.335
09/03/2026 0.345 0.345 0.330 0.330 511,5000.330
06/03/2026 0.350 0.350 0.340 0.345 530,7000.345
05/03/2026 0.345 0.350 0.345 0.350 61,0000.350
04/03/2026 0.355 0.355 0.345 0.345 104,5000.345
03/03/2026 0.350 0.360 0.350 0.350 297,4000.350
02/03/2026 0.355 0.355 0.350 0.350 326,1000.350
27/02/2026 0.360 0.365 0.360 0.360 205,8000.360
26/02/2026 0.360 0.360 0.355 0.360 786,2000.360
25/02/2026 0.360 0.360 0.355 0.355 254,1000.355
24/02/2026 0.355 0.360 0.355 0.355 85,6000.355
23/02/2026 0.360 0.365 0.355 0.360 452,4000.360
20/02/2026 0.360 0.360 0.355 0.360 236,6000.360
19/02/2026 0.360 0.360 0.350 0.355 331,4000.355
16/02/2026 0.370 0.370 0.365 0.370 307,9000.370
13/02/2026 0.360 0.370 0.360 0.370 540,8000.370
Load More

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation

back to top