Issue Price Of New Units Pursuant To The Distribution Reinvestment Plan For The Distribution Period From 19 June 2025 To 30 June 2025
BackAug 08, 2025
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Aug 8, 2025 19:17 |
| Status | Replace |
| Corporate Action Reference | SG250731DVOPM7T5 |
| Submitted By (Co./ Ind. Name) | Liaw Liang Huat Joshua |
| Designation | CEO |
| Dividend/ Distribution Number | Applicable |
| Value | 13 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | GBP 0.0011 |
| Dividend/ Distribution Period | 19/06/2025 TO 30/06/2025 |
| Number of Days | 12 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Further to the announcement dated 31 July 2025 in relation to the application of DRP to distribution of GBP 0.11 pence per unit in Elite UK REIT ("Unit") for the period from 19 June 2025 to 30 June 2025 (the "Distribution"), the issue price of the new Units to be issued under the DRP in respect of the Distribution is GBP 0.34 per Unit. |
| Taxation Conditions | The Distribution will be out of tax-exempt income and therefore exempt from Singapore income tax in the hands of all Unitholders. |
| Additional Text | Unitholders who wish to participate in the DRP or receive their Distribution in GBP will have to complete the Notices of Election and send it to the Manager c/o The Central Depository (Pte) Limited at the address(es) indicated on the Notices of Election, such that it is received by 5.30 p.m. on Monday, 1 September 2025. |
| Additional Text | Please refer to the attached. |
| Event Dates | |
| Record Date | 08/08/2025 |
| Ex Date | 07/08/2025 |
| Option 1-Cash Payment Details | |
| Election Period | 21/08/2025 TO 01/09/2025 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0011 |
| Net Rate (Per Share) | GBP 0.0011 |
| Pay Date | 18/09/2025 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/GBP |
| Option 2-Cash Payment Details | |
| Election Period | 21/08/2025 TO 01/09/2025 |
| Default Option | No |
| Option Currency | United Kingdom Pound |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0011 |
| Net Rate (Per Share) | GBP 0.0011 |
| Pay Date | 18/09/2025 |
| Gross Rate Status | Actual Rate |
| Security Option Details | |
| Election Period | 21/08/2025 TO 01/09/2025 |
| New Security ISIN | SGXC59097235 |
| New Security Name | ELITE UK REIT |
| Security Not Found | No |
| Fractional Disposition Method | Round down fraction to last full unit |
| Issue/ Reinvestment Price | GBP 0.34 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 394,622 bytes)