Notice Of Advanced Distribution Record Date And Distribution Payment Date
BackJun 10, 2025
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Jun 10, 2025 9:44 |
| Status | New |
| Corporate Action Reference | SG250610DVCAFBDK |
| Submitted By (Co./ Ind. Name) | Liaw Liang Huat Joshua |
| Designation | CEO |
| Dividend/ Distribution Number | Applicable |
| Value | 12 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | GBP 0.0142 |
| Dividend/ Distribution Period | 01/01/2025 TO 18/06/2025 |
| Number of Days | 169 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Elite UK REIT has announced a distribution of 1.42 pence per unit for the period from 1 January 2025 to 18 June 2025. |
| Taxation Conditions | The Distribution will be out of tax-exempt income and therefore exempt from Singapore income tax in the hands of all Unitholders. |
| Additional Text | Please refer to the attached. |
| Event Dates | |
| Record Date | 18/06/2025 |
| Ex Date | 17/06/2025 |
| Option 1-Cash Payment Details | |
| Election Period | 01/07/2025 TO 10/07/2025 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0142 |
| Net Rate (Per Share) | GBP 0.0142 |
| Pay Date | 25/07/2025 |
| Gross Rate Status | Indicative Rate |
| Currency Pair | SGD/GBP |
| Option 2-Cash Payment Details | |
| Election Period | 01/07/2025 TO 10/07/2025 |
| Default Option | No |
| Option Currency | United Kingdom Pound |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0142 |
| Net Rate (Per Share) | GBP 0.0142 |
| Pay Date | 25/07/2025 |
| Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 179,712 bytes)