Issue And Listing Of 2,114,133 New Units Under The Distribution Reinvestment Plan
BackMar 26, 2025
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Mar 26, 2025 17:40 |
| Status | Replace |
| Corporate Action Reference | SG250210DVOPTQC2 |
| Submitted By (Co./ Ind. Name) | Liaw Liang Huat Joshua |
| Designation | CEO |
| Dividend/ Distribution Number | Applicable |
| Value | 11 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | GBP 0.0147 |
| Dividend/ Distribution Period | 01/07/2024 TO 31/12/2024 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached issue and listing of 2,114,133 new Units under the Distribution Reinvestment Plan. |
| Additional Text | Elite UK REIT has announced a distribution of GBP 1.47 pence per Unit for the period from 1 July 2024 to 31 December 2024. |
| Taxation Conditions | The Distribution will be out of tax-exempt income and therefore exempt from Singapore income tax in the hands of all Unitholders. |
| Event Dates | |
| Record Date | 18/02/2025 |
| Ex Date | 17/02/2025 |
| Option 1-Cash Payment Details | |
| Election Period | 03/03/2025 TO 12/03/2025 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0147 |
| Net Rate (Per Share) | GBP 0.0147 |
| Pay Date | 28/03/2025 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/GBP |
| Exchange Rate | 1.7285 |
| Gross Rate in Option Currency | SGD 0.025409 |
| Option 2-Cash Payment Details | |
| Election Period | 03/03/2025 TO 12/03/2025 |
| Default Option | No |
| Option Currency | United Kingdom Pound |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0147 |
| Net Rate (Per Share) | GBP 0.0147 |
| Pay Date | 28/03/2025 |
| Gross Rate Status | Actual Rate |
| Security Option Details | |
| Election Period | 03/03/2025 TO 12/03/2025 |
| New Security ISIN | SGXC59097235 |
| New Security Name | ELITE UK REIT |
| Security Not Found | No |
| Fractional Disposition Method | Round down fraction to last full unit |
| Issue/ Reinvestment Price | GBP 0.2981 |
| Security Credit Date | 28/03/2025 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 112,209 bytes)