Issue Price Of New Units Pursuant To The Distribution Reinvestment Plan For The Advanced Distribution Period From 1 January 2026 To 24 June 2026
BackJun 24, 2026
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Jun 24, 2026 20:30 |
| Status | Replace |
| Corporate Action Reference | SG260616DVOPP1Y9 |
| Submitted By (Co./ Ind. Name) | Liaw Liang Huat Joshua |
| Designation | CEO |
| Dividend/ Distribution Number | Applicable |
| Value | 15 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2026 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | GBP 0.0144 |
| Dividend/ Distribution Period | 01/01/2026 TO 24/06/2026 |
| Number of Days | 175 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Further to the Record Date Announcement and Actual Advanced Distribution Announcement in relation to the application of a DRP to the advanced distribution of GBP 1.44 pence per Unit for the period from 1 January 2026 to 24 June 2026 (the "Advanced Distribution"). |
| Additional Text | The issue price of the new Units to be issued under the DRP in respect of the Advanced Distribution is GBP 0.3269 per Unit. |
| Taxation Conditions | The Advanced Distribution will be out of tax-exempt income and therefore exempt from Singapore income tax in the hands of all Unitholders. |
| Additional Text | Unitholders who wish to participate in the DRP or receive their Advanced Distribution in GBP will have to complete the Notices of Election and send it to the Manager c/o The Central Depository (Pte) Limited at the address(es) indicated on the Notices of Election, such that it is received by 5.30 p.m. on Friday, 17 July 2026. |
| Additional Text | Please refer to the attached. |
| Event Dates | |
| Record Date | 24/06/2026 |
| Ex Date | 23/06/2026 |
| Option 1-Cash Payment Details | |
| Election Period | 08/07/2026 TO 17/07/2026 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0144 |
| Net Rate (Per Share) | GBP 0.0144 |
| Pay Date | 11/08/2026 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/GBP |
| Option 2-Cash Payment Details | |
| Election Period | 08/07/2026 TO 17/07/2026 |
| Default Option | No |
| Option Currency | United Kingdom Pound |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0144 |
| Net Rate (Per Share) | GBP 0.0144 |
| Pay Date | 11/08/2026 |
| Gross Rate Status | Actual Rate |
| Security Option Details | |
| Election Period | 08/07/2026 TO 17/07/2026 |
| New Security ISIN | SGXC59097235 |
| New Security Name | ELITE UK REIT |
| Security Not Found | No |
| Fractional Disposition Method | Round down fraction to last full unit |
| Issue/ Reinvestment Price | GBP 0.3269 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 168,401 bytes)