Replace - Notice Of Advanced Distribution Record Date And Distribution Payment Date
BackJun 16, 2026
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Jun 16, 2026 11:21 |
| Status | Replace |
| Corporate Action Reference | SG260616DVOPP1Y9 |
| Submitted By (Co./ Ind. Name) | Liaw Liang Huat Joshua |
| Designation | CEO |
| Dividend/ Distribution Number | Applicable |
| Value | 15 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2026 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | GBP 0.0144 |
| Dividend/ Distribution Period | 01/01/2026 TO 24/06/2026 |
| Number of Days | 175 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Further to today's announcement released at 08:50:29 in relation to the Notice of Advanced Distribution Record Date and Distribution Payment Date (the "Notice"), please refer to the updated Notice attached, which reflects the payment date of the Advanced Distribution. |
| Additional Text | Save for the update on the payment date of the Advanced Distribution, there are no other changes to the Notice. |
| Taxation Conditions | The Advanced Distribution will be out of tax-exempt income and therefore exempt from Singapore income tax in the hands of all Unitholders. |
| Event Dates | |
| Record Date | 24/06/2026 |
| Ex Date | 23/06/2026 |
| Option 1-Cash Payment Details | |
| Election Period | 08/07/2026 TO 17/07/2026 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0144 |
| Net Rate (Per Share) | GBP 0.0144 |
| Pay Date | 11/08/2026 |
| Gross Rate Status | Indicative Rate |
| Currency Pair | SGD/GBP |
| Option 2-Cash Payment Details | |
| Election Period | 08/07/2026 TO 17/07/2026 |
| Default Option | No |
| Option Currency | United Kingdom Pound |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0144 |
| Net Rate (Per Share) | GBP 0.0144 |
| Pay Date | 11/08/2026 |
| Gross Rate Status | Indicative Rate |
| Security Option Details | |
| Election Period | 08/07/2026 TO 17/07/2026 |
| New Security ISIN | SGXC59097235 |
| New Security Name | ELITE UK REIT |
| Security Not Found | No |
| Fractional Disposition Method | Round down fraction to last full unit |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 143,388 bytes)