Issue And Listing Of 153,044 New Units Under The Distribution Reinvestment Plan
BackSep 17, 2025
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Sep 17, 2025 17:20 |
| Status | Replace |
| Corporate Action Reference | SG250731DVOPM7T5 |
| Submitted By (Co./ Ind. Name) | Liaw Liang Huat Joshua |
| Designation | CEO |
| Dividend/ Distribution Number | Applicable |
| Value | 13 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | GBP 0.0011 |
| Dividend/ Distribution Period | 19/06/2025 TO 30/06/2025 |
| Number of Days | 12 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached issue and listing of 153,044 new Units under the Distribution Reinvestment Plan. |
| Additional Text | Elite UK REIT has announced a distribution of GBP 0.11 pence per Unit for the period from 19 June 2025 to 30 June 2025. |
| Taxation Conditions | The Distribution will be out of tax-exempt income and therefore exempt from Singapore income tax in the hands of all Unitholders. |
| Event Dates | |
| Record Date | 08/08/2025 |
| Ex Date | 07/08/2025 |
| Option 1-Cash Payment Details | |
| Election Period | 21/08/2025 TO 01/09/2025 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0011 |
| Net Rate (Per Share) | GBP 0.0011 |
| Pay Date | 18/09/2025 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/GBP |
| Exchange Rate | 1.733 |
| Gross Rate in Option Currency | SGD 0.001906 |
| Option 2-Cash Payment Details | |
| Election Period | 21/08/2025 TO 01/09/2025 |
| Default Option | No |
| Option Currency | United Kingdom Pound |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | GBP 0.0011 |
| Net Rate (Per Share) | GBP 0.0011 |
| Pay Date | 18/09/2025 |
| Gross Rate Status | Actual Rate |
| Security Option Details | |
| Election Period | 21/08/2025 TO 01/09/2025 |
| New Security ISIN | SGXC59097235 |
| New Security Name | ELITE UK REIT |
| Security Not Found | No |
| Fractional Disposition Method | Round down fraction to last full unit |
| Issue/ Reinvestment Price | GBP 0.34 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 336,681 bytes)