Issue And Listing Of 13,560,000 Private Placement Units In Elite UK REIT Pursuant To The Private Placement
BackJun 19, 2025
| Announcement Title | Placements |
| Date & Time of Broadcast | Jun 19, 2025 7:05 |
| Status | Replace |
| Announcement Sub Title | Issue and Listing of 13,560,000 Private Placement Units in Elite UK REIT |
| Announcement Reference | SG250610OTHRM2BR |
| Submitted By (Co./ Ind. Name) | Liaw Liang Huat Joshua |
| Designation | CEO |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
| Additional Details | |
| Capital Amount-Old | GBP 202,148,425.56 |
| Capital Amount-New | GBP 206,148,625.56 |
| No. of Existing Outstanding Shares | 596,308,040 |
| New Shares Issued | 13,560,000 |
| Offer Price | GBP 0.295 |
Attachments
- Attachment 1 (Size: 35,838 bytes)